KBOR OER Discipline Liaisons serve as a resource for their discipline colleagues across Kansas Higher Education institutions. In addition to being a point of contact for their colleagues, liaisons lead community-building activities to support the use of OER within their discipline.
If you are a Kansas faculty member and are interested in OER adoption, please feel free to contact one of the liaisons by clicking a name in the table below.
If you are interested in serving as a KBOR OER Discipline Liaison, please contact
| Discipline | Liaison | Institution | Term |
| Mathematics (Ed or GenEd) | Fort Hays State University | 25-26 | |
| Mathematics (Calculus) | Kansas City Kansas Community College | 25-26 | |
| English | Butler Community College | 25-26 | |
| Biology | Dodge City Community College | 25-26 | |
| Chemistry | Pittsburg State University | 25-26 | |
| Chemistry | Fort Hays State University | 25-26 | |
| Health & Nutrition | Kansas State University | 25-26 | |
| History | Labette Community College | 25-26 | |
| Theatre | Fort Hays State University | 25-26 | |
| Teacher Education | Fort Hays State University | 25-26 | |
| French | Kansas State University | 25-26 | |
| Economics | Pittsburg State University | 25-26 | |
| Languages | University of Kansas | 25-26 | |
| Educational Technology | Pittsburg State University | 25-26 | |
| Graphic Communications | Pittsburg State University | 25-26 | |
| Geography | Pittsburg State University | 25-26 | |
| Educational Leadership | Emporia State University | 25-26 | |
| Management | 25-26 | ||
| Sociology | Emporia State University | 25-26 | |
| Library Science | Pittsburg State University | 25-26 | |
| Communications | Pittsburg State University | 25-26 | |
| Microbiology | Emporia State University | 25-26 |
