2026 kansas fafsa challenge
Schools are able to track their FAFSA Completion Rate through the KBOR FAFSA Completion Project Data Access (see below).
Competition Structure
The Kansas FAFSA Challenge will be active from October 1*, or when the FAFSA opens, until June 30 each year. We use senior class size data as reported to KSDE, and the FAFSA completion numbers for this year as reported by FAFSA state-wide data. The winning schools will be announced and recognized annually.

FAFSA Challenge Leaderboard
Updated 4/29/2026
| KSHSAA Classification | School Name | FAFSA Completion Rate |
| 1A | Hanover High | 100% |
| 1A | Quinter Jr-Sr High | 95% |
| 2A | Atchison County Community JR/SR High | 95% |
| 2A | Republic County Jr./Sr. High School | 91% |
| 1A | Altoona-Midway Middle/High School | 88% |
| 1A | South Gray High | 87% |
| 3A | Bishop Ward High School | 86% |
| 5A | Sumner Academy of Arts & Science | 84% |
| 2A | Plainville High | 83% |
| 3A | Neodesha High | 83% |
| 1A | Greeley County Jr./Sr. High | 82% |
| 2A | Wichita County Junior-Senior High School | 82% |
| 1A | Ingalls High School/Junior High | 81% |
| 2A | Humboldt High School | 81% |
| 4A | Clay Center Community High | 80% |
| 1A | Ness City High | 79% |
| 1A | Otis-Bison Junior/Senior High School | 79% |
| 1A | St John High | 79% |
| 2A | Smith Center Jr Sr High | 79% |
| 1A | Victoria Junior-Senior High School | 77% |
| 1A | La Crosse High | 76% |
| 1A | Macksville High | 75% |
| 1A | South Central High School | 75% |
| 2A | Sterling Junior High/Senior High | 75% |
| 1A | Olpe Jr./Sr. High School | 74% |
| 2A | Oswego Junior-Senior High School | 74% |
| 1A | Onaga Senior High | 73% |
| 3A | Garden Plain High | 73% |
| 2A | Hoxie High | 72% |
| 2A | Bennington Junior High/High School | 71% |
| 2A | Ell-Saline Middle/High School | 71% |
| 2A | Solomon High | 71% |
| 1A | Hill City Junior-Senior High | 70% |
| 1A | Little River High | 70% |
| 1A | Wabaunsee Sr High | 70% |
| 2A | Conway Springs High School | 70% |
| 3A | Norton High | 70% |
| 4A | Hayden High | 70% |
fafsa completion project Data access
Kansas school districts are able to see your individual high school students FAFSA through the FAFSA Completion Project.
Each district submits a request for access, and the designated district contact is responsible for distributing the data to individual schools.
More information is available on the FAFSA Completion Project information website.
An application form is available on the FAFSA Completion Project application page.
FAFSA Event Resources
One of the best ways to increase FAFSA completion rates and support your students and families in navigating the FAFSA is by holding a FAFSA completion event at your school. Listed below are some lessons & resources you can share with your school community. Everything you need to plan, experts to call, and steps to follow to host a FAFSA event for your students & parents.
